Description
Gprinter Thermal Portable Mini Zh-380a Bluetooth With Sdk And Driver 80mm Impresora De Etiquetas 4×6 Label Printer Machine
* Economical offering
* Compact, lightweight and reliable
* Support Bluetooth, Wi-Fi connectivity
* Mobile printing with battery
* 80mm print width
* Easily used with smartphone and tablet
Print mode | Label Mode | Receipt Mode | |
Print method | Direct thermal | Direct thermal | |
Resolution | 203 DPI | 203 DPI | |
Print width | 80mm(max.) | 72mm(max.) | |
Print speed | 60mm/s(max.) | 60mm/s(max.) | |
Buffer | 4K NV Flash :60k | 4K NV Flash :60k | |
Print paper(max.) | 72mm x 220mm | No length limit | |
Interface | USB+Bluetooth (Standard), USB+WIFI(Optional),USB+Bluetooth+WIFI(Optional) | ||
Emulation | TSPL | ESC/POS | |
Barcode | Bar code type | CODE39/CODE93/EAN13/EAN13+2/EAN13+5/ EAN8/EAN8+2/EAN8+5/CODEBAR/UPC_AUPCA+2/ UPCA+5UPC_E/UPCE+2/UPC_E+5/QRCode |
UPC_A/UPC_E/JAN13(EAN13)/JAN8(EAN8)/ CODE39/CODEBAR/ITF/CODE93/CODE128/ QRCode |
Font size | GB18030 Simplified Chinese, Traditional Chinese, Korean Character(standard), Japanese Character(optional) | ||
Code Page | PC437/PC852/PC860/PC863/PC865/WPC1250/ WPC1 252/JWPC1243/WPC1254/Westeurope/ Greek/Hebrew/EastEurope/lranll/Latvian/Arabic/ Vietnam/Uygur/Thai/WPC1251 /WPC1257/ Cyrillic/PC858/PC747/PC864/PC1001 |
PC437/Katakana/PC850/PC860/PC863/PC865/ West Europe/Greek/Hebrew/EastEurope/lran/ WPC1252/PC866/PC852/PC858/lranI/Latvian/ Arabic/PT151,1251/PC747 /WPC1 257/ Vietnan/PC864/PC 1001 /Uygur/Thai |
|
Paper | Paper type | Thermal paper | Thermal paper |
Paper width | 25-80mm | 80mm(max) | |
Paper diameter | 50mm(max) | 50mm(max) | |
Paper feeding | Top Feed | Top Feed | |
Power | Input | DC5V / 2A | DC5V / 2A |
Battery | 2200 mAH(typ)/2000mAH(min) | 2200 mAH(typ)/2000mAH(min) | |
Charging time | 2.5-4 hours | 2.5-4 hours | |
Environment | Operation Condition | Temperature:5~45℃ Humidity:≤93%RH | Temperature:5~45℃ Humidity:≤93%RH |
Storage Condition | Temperature:5~45℃ Humidity:≤93%RH | Temperature:5~45℃ Humidity:≤93%RH | |
Physics | Dimension | 127mm x 108mm x 60mm(LWH) | 127mm x 108mm x 60mm(LWH) |
Mechanism Life | 50KM | 50KM | |
Weight | 430G(with battery) | 430G(with battery) | |
Battery performance |
Standby time | 7 day | 7 day |
1/4 printing rate | 150M | 150M | |
1/8 printing rate | 200M | 200M |
Reviews
There are no reviews yet.